Representative holes
West No.5/7; East No.1/9; South No.2/5
河口湖カントリークラブ
Fuji Five Lakes / Yamanashi
A 27-hole, par-108 forest complex comprising West, East and South nines; West and East use A/B greens while South uses one bent green.

FACTS
OFFICIAL DATA
Published course scale and yardage summary.
Swipe the table horizontally to view all yardages.
| Hole | Tee yardage | Par | |||
|---|---|---|---|---|---|
| Back | Regular | Front 1 | Front 2 | ||
| 1 | 536 | 514 | 495 | 495 | 5 |
| 2 | 371 | 353 | 320 | 320 | 4 |
| 3 | 355 | 340 | 323 | 259 | 4 |
| 4 | 194 | 160 | 160 | 160 | 3 |
| 5 | 539 | 535 | 480 | 480 | 5 |
| 6 | 143 | 132 | 132 | 132 | 3 |
| 7 | 587 | 569 | 459 | 459 | 5 |
| 8 | 406 | 393 | 369 | 308 | 4 |
| 9 | 149 | 138 | 110 | 110 | 3 |
| West A | 3280 | 3134 | 2848 | 2723 | 36 |
| Hole | Tee yardage | Par | |||
|---|---|---|---|---|---|
| Back | Regular | Front 1 | Front 2 | ||
| 1 | 536 | 514 | 495 | 495 | 5 |
| 2 | 359 | 341 | 308 | 308 | 4 |
| 3 | 365 | 350 | 333 | 269 | 4 |
| 4 | 184 | 150 | 150 | 150 | 3 |
| 5 | 549 | 545 | 490 | 490 | 5 |
| 6 | 143 | 132 | 132 | 132 | 3 |
| 7 | 557 | 539 | 429 | 429 | 5 |
| 8 | 365 | 352 | 328 | 267 | 4 |
| 9 | 157 | 146 | 118 | 118 | 3 |
| West B | 3215 | 3069 | 2783 | 2658 | 36 |
| Hole | Tee yardage | Par | |||
|---|---|---|---|---|---|
| Back | Regular | Front 1 | Front 2 | ||
| 1 | 576 | 560 | 544 | 484 | 5 |
| 2 | 394 | 382 | 363 | 286 | 4 |
| 3 | 414 | 401 | 296 | 296 | 4 |
| 4 | 313 | 295 | 295 | 295 | 4 |
| 5 | 159 | 142 | 142 | 142 | 3 |
| 6 | 336 | 317 | 300 | 300 | 4 |
| 7 | 175 | 161 | 161 | 161 | 3 |
| 8 | 563 | 550 | 529 | 470 | 5 |
| 9 | 364 | 348 | 329 | 329 | 4 |
| East A | 3294 | 3156 | 2959 | 2763 | 36 |
| Hole | Tee yardage | Par | |||
|---|---|---|---|---|---|
| Back | Regular | Front 1 | Front 2 | ||
| 1 | 558 | 542 | 526 | 466 | 5 |
| 2 | 365 | 353 | 334 | 257 | 4 |
| 3 | 359 | 382 | 277 | 277 | 4 |
| 4 | 295 | 277 | 277 | 277 | 4 |
| 5 | 125 | 108 | 108 | 108 | 3 |
| 6 | 341 | 322 | 305 | 305 | 4 |
| 7 | 197 | 172 | 172 | 172 | 3 |
| 8 | 556 | 543 | 522 | 463 | 5 |
| 9 | 339 | 323 | 304 | 304 | 4 |
| East B | 3135 | 3022 | 2825 | 2629 | 36 |
| Hole | Tee yardage | Par | |||
|---|---|---|---|---|---|
| Back | Regular | Front 1 | Front 2 | ||
| 1 | 303 | 279 | 279 | 279 | 4 |
| 2 | 518 | 483 | 439 | 439 | 5 |
| 3 | 173 | 153 | 132 | 132 | 3 |
| 4 | 562 | 538 | 490 | 490 | 5 |
| 5 | 435 | 416 | 394 | 274 | 4 |
| 6 | 376 | 347 | 275 | 275 | 4 |
| 7 | 418 | 405 | 392 | 314 | 4 |
| 8 | 185 | 161 | 128 | 128 | 3 |
| 9 | 412 | 396 | 376 | 306 | 4 |
| South | 3382 | 3178 | 2905 | 2637 | 36 |
West A/B, East A/B and South single-green tables; Back nine totals range from 3,171 to 3,382 yd by nine/green. Yardages and operating conditions can change. Confirm the current scorecard and tee operation before play.
COURSE
A 27-hole, par-108 forest complex comprising West, East and South nines; West and East use A/B greens while South uses one bent green.
FEATURES
West No.5/7; East No.1/9; South No.2/5
A 280-yard, 23-bay range plus short-game and bunker practice areas are listed.
Ideal for groups wanting multiple nine combinations, strategic green variation and a Fuji Five Lakes stay.
COURSE STRATEGY
Official course information highlights the following planning points.
A 27-hole, par-108 forest complex comprising West, East and South nines; West and East use A/B greens while South uses one bent green. Use the published course configuration and tee choice to match the group rather than treating the longest yardage as the default.
West No.5/7; East No.1/9; South No.2/5
Tee availability, green use, caddie or self-play rules and transport are subject to the course's current operation and should be reconfirmed.
PLAY & FACILITIES
Play is with a caddie and riding cart; the selected two-nine combination and active green determine the day's yardage.
A 280-yard, 23-bay range plus short-game and bunker practice areas are listed.
Play is with a caddie and riding cart; the selected two-nine combination and active green determine the day's yardage.
ACCESS
Address: 6236 Funatsu, Fujikawaguchiko, Yamanashi 401-0301
Plan transfers around Kawaguchiko and confirm the club's current access guidance for the travel date.
OFFICIAL SOURCES
Course facts on this page are based on the official course or operating-group pages listed below.
PLANNING FIT
Ideal for groups wanting multiple nine combinations, strategic green variation and a Fuji Five Lakes stay.
Tell us your dates, group profile and preferred pace. We will confirm current booking and operating conditions.